Skip to main content
Home
HCPSS / Help
  • Search

Home » School Attendance Areas (Español | 中文 | 한국어) >

School Attendance Areas - Redistricting (General) (Español | 中文 | 한국어)

Related FAQs: School Attendance Areas (Español | 中文 | 한국어), Student Enrollment and Withdrawal, Student Reassignment
When and why does the Board of Education adjust school attendance areas? (Español | 中文 | 한국어)
Will students and families receive supports if they are redistricted? (Español | 中文 | 한국어)
Why am I/is my child being redistricted when other students are being redistricted into my/their current school? (Español | 中文 | 한국어)
We were redistricted a few years ago. Why are we being redistricted again? (Español | 中文 | 한국어)
Only a few students from our neighborhood are being redistricted. Why can't they be given an exception? (Español | 中文 | 한국어)
How are enrollment projections calculated?
How is program capacity calculated? Why aren’t relocatables (portables) included in program capacity?
What is the difference between Local Rated Capacities and State Rated Capacities?
Howard County Public School System
10910 Clarksville Pike
Ellicott City, MD 21042
Main Phone: (410) 313-6600

Staff Directory | Inclusivity & Accessibility