Skip to main content
Home
HCPSS / Help
  • Search

Home >

School Attendance Areas (Español | 中文 | 한국어)

Subsections

  • School Attendance Areas - Redistricting (General) (Español | 中文 | 한국어)
  • School Attendance Areas - Redistricting for 2026-2027 (Español | 中文 | 한국어)
Related FAQs: Student Enrollment and Withdrawal, Student Reassignment
What school will my child attend? (Español | 中文 | 한국어)
When and why does the Board of Education adjust school attendance areas? (Español | 中文 | 한국어)
 What factors are considered when determining school attendance areas? (Español | 中文 | 한국어)
Why is my child assigned to a school farther from our house than others? (Español | 中文 | 한국어)
What is a planning polygon? (Español | 中文 | 한국어)
How can I find my polygon number? (Español | 中文 | 한국어)
How much consideration is given to transportation costs when considering school attendance areas? (Español | 中文 | 한국어)
Howard County Public School System
10910 Clarksville Pike
Ellicott City, MD 21042
Main Phone: (410) 313-6600

Staff Directory | Inclusivity & Accessibility